<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Metacritic: rottentomatoes for everything</title>
	<atom:link href="http://www.blueskyonmars.com/2004/05/15/metacritic-rottentomatoes-for-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueskyonmars.com/2004/05/15/metacritic-rottentomatoes-for-everything/</link>
	<description>Kevin Dangoor on Software Development</description>
	<pubDate>Sat, 22 Nov 2008 07:28:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Larry Baum</title>
		<link>http://www.blueskyonmars.com/2004/05/15/metacritic-rottentomatoes-for-everything/#comment-31551</link>
		<dc:creator>Larry Baum</dc:creator>
		<pubDate>Sat, 07 Jan 2006 06:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueskyonmars.com/wordpress/?p=1012#comment-31551</guid>
		<description>If you like Metacritic, you might have a look at another website, &lt;a href="http://qritic.com" rel="nofollow"&gt;Qritic.com&lt;/a&gt;, which also aggregates movie ratings into composite scores. However, Qritic adds the useful element of weighting each rating that goes into the score by the similarity of the rater to your ratings of several movies. The result is a personalized list of movies that you may like.</description>
		<content:encoded><![CDATA[<p>If you like Metacritic, you might have a look at another website, <a href="http://qritic.com" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/qritic.com');">Qritic.com</a>, which also aggregates movie ratings into composite scores. However, Qritic adds the useful element of weighting each rating that goes into the score by the similarity of the rater to your ratings of several movies. The result is a personalized list of movies that you may like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brennan</title>
		<link>http://www.blueskyonmars.com/2004/05/15/metacritic-rottentomatoes-for-everything/#comment-442</link>
		<dc:creator>Andy Brennan</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueskyonmars.com/wordpress/?p=1012#comment-442</guid>
		<description>Metacritic's scoring system is vastly superior to that of Rotten T's. A weighted average of critic scores is MUCH more precise than a ratio of "fresh" to "rotten".  It's beyond me that RT gives a 2 out of 4 stars a "rotten" grade.  Sounds about middle of the road to me!  Metacritic gives that an intuitive 50/100. Kudos to the Metacritics!
</description>
		<content:encoded><![CDATA[<p>Metacritic&#8217;s scoring system is vastly superior to that of Rotten T&#8217;s. A weighted average of critic scores is MUCH more precise than a ratio of &#8220;fresh&#8221; to &#8220;rotten&#8221;.  It&#8217;s beyond me that RT gives a 2 out of 4 stars a &#8220;rotten&#8221; grade.  Sounds about middle of the road to me!  Metacritic gives that an intuitive 50/100. Kudos to the Metacritics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.368 seconds -->
