<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MichiPUG: using Python to run reports in Hadoop clusters</title>
	<atom:link href="http://www.blueskyonmars.com/2009/06/02/michipug-using-python-to-run-reports-in-hadoop-clusters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueskyonmars.com/2009/06/02/michipug-using-python-to-run-reports-in-hadoop-clusters/</link>
	<description>The Nuts and Bolts of Creating Great Software Products</description>
	<lastBuildDate>Sat, 23 Jan 2010 20:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Dangoor</title>
		<link>http://www.blueskyonmars.com/2009/06/02/michipug-using-python-to-run-reports-in-hadoop-clusters/comment-page-1/#comment-210563</link>
		<dc:creator>Kevin Dangoor</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueskyonmars.com/2009/06/02/michipug-using-python-to-run-reports-in-hadoop-clusters/#comment-210563</guid>
		<description>At the meeting now, Marshall mentioned another module called &quot;dumbo&quot;. dumbo and happy both let you do map/reduce in Python, but Marshall&#039;s module wraps pig execution, which makes it much higher level for reporting than just using map/reduce.</description>
		<content:encoded><![CDATA[<p>At the meeting now, Marshall mentioned another module called &#8220;dumbo&#8221;. dumbo and happy both let you do map/reduce in Python, but Marshall&#8217;s module wraps pig execution, which makes it much higher level for reporting than just using map/reduce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Jenvey</title>
		<link>http://www.blueskyonmars.com/2009/06/02/michipug-using-python-to-run-reports-in-hadoop-clusters/comment-page-1/#comment-210557</link>
		<dc:creator>Philip Jenvey</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueskyonmars.com/2009/06/02/michipug-using-python-to-run-reports-in-hadoop-clusters/#comment-210557</guid>
		<description>There&#039;s also http://code.google.com/p/happy/</description>
		<content:encoded><![CDATA[<p>There&#8217;s also <a href="http://code.google.com/p/happy/" rel="nofollow">http://code.google.com/p/happy/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.368 seconds -->
