<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Sky On Mars &#187; sitepen</title>
	<atom:link href="http://www.blueskyonmars.com/tag/sitepen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueskyonmars.com</link>
	<description>The Nuts and Bolts of Creating Great Software Products</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside the Dojo Toolbox</title>
		<link>http://www.blueskyonmars.com/2008/09/09/inside-the-dojo-toolbox/</link>
		<comments>http://www.blueskyonmars.com/2008/09/09/inside-the-dojo-toolbox/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:02:10 +0000</pubDate>
		<dc:creator>Kevin Dangoor</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[dojo toolbox]]></category>
		<category><![CDATA[sitepen]]></category>

		<guid isPermaLink="false">http://www.blueskyonmars.com/2008/09/09/inside-the-dojo-toolbox/</guid>
		<description><![CDATA[My latest article is up on the SitePen Blog: Inside the Dojo Toolbox. I walk through some of what we encountered while building the Dojo Toolbox AIR application. If you&#8217;re thinking of building an AIR application, particularly using JavaScript, check out this look at the technology.
]]></description>
			<content:encoded><![CDATA[<p>My latest article is up on the SitePen Blog: <a href="http://www.sitepen.com/blog/2008/09/09/inside-the-dojo-toolbox/">Inside the Dojo Toolbox</a>. I walk through some of what we encountered while building the <a href="http://sitepen.com/labs/toolbox/">Dojo Toolbox</a> AIR application. If you&#8217;re thinking of building an AIR application, particularly using JavaScript, check out this look at the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyonmars.com/2008/09/09/inside-the-dojo-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dojo Toolbox around the web</title>
		<link>http://www.blueskyonmars.com/2008/07/09/dojo-toolbox-around-the-web/</link>
		<comments>http://www.blueskyonmars.com/2008/07/09/dojo-toolbox-around-the-web/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:29:39 +0000</pubDate>
		<dc:creator>Kevin Dangoor</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[dojo]]></category>
		<category><![CDATA[dojo toolbox]]></category>
		<category><![CDATA[sitepen]]></category>

		<guid isPermaLink="false">http://www.blueskyonmars.com/2008/07/09/dojo-toolbox-around-the-web/</guid>
		<description><![CDATA[Rey Bango at Ajaxian says that &#8220;This is a “must-have” for Dojo developers.&#8221;. I also enjoyed jdalton&#8217;s comment &#8220;I totally love this. I don’t even use Dojo and I totally love this. Well done  &#8221;.
Adobe AIR evangelist Ryan Stewart mentions that &#8220;it’s basically 100% Dojo&#8221;. I did get an email from someone who was [...]]]></description>
			<content:encoded><![CDATA[<p>Rey Bango at Ajaxian says that <a href="http://ajaxian.com/archives/offline-access-to-dojo-resources">&#8220;This is a “must-have” for Dojo developers.&#8221;</a>. I also enjoyed jdalton&#8217;s comment &#8220;I totally love this. I don’t even use Dojo and I totally love this. Well done <img src='http://www.blueskyonmars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221;.</p>
<p>Adobe AIR evangelist Ryan Stewart mentions that <a href="http://onair.adobe.com/blogs/onair/2008/07/08/get-offline-access-to-dojo-resources-with-adobe-air/?sdid=DEKTH">&#8220;it’s basically 100% Dojo&#8221;</a>. I did get an email from someone who was curious about what it&#8217;s like to create an AIR app using JavaScript. It&#8217;s really just like creating any JavaScript-intensive webapp, except you only target one, very capable browser engine (WebKit) and have additional APIs available for things like files, sqlite databases and native windows. Everything you know about web development translates very nicely.</p>
<p>Alex Russell mentions that we were able to <a href="http://alex.dojotoolkit.org/?p=686">port James Burke&#8217;s excellent work</a> on the Rhino-based build tool that comes with Dojo. James did a great job on Dojo&#8217;s build system. Had he structured things differently, or not written the build system in JavaScript, it would have been difficult to impossible to create the Builder tool. But, as it was things fell into place fairly neatly. We need to get a patch together against Dojo&#8217;s build scripts and then the Toolbox will be able to share the code with the Rhino build directly.</p>
<p>Vote us up <a href="http://www.dzone.com/links/rss/sitepens_dojo_toolbox.html">on DZone</a>!</p>
<p>Peter Higgins, who was quite involved in the development of the Toolbox, put <a href="http://dojotoolkit.org/2008/07/08/dojo-floating-air">his take</a> up on dojotoolkit.org.</p>
<p>And for the German speakers among you, here&#8217;s <a href="http://tas.tdbengine.org/blog/path/dojo-toolbox-endlich-eine-offline-api-doku-zu-dojo.html">a take on the Toolbox for you</a>. Vielen dank!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyonmars.com/2008/07/09/dojo-toolbox-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a demo at Refresh Detroit</title>
		<link>http://www.blueskyonmars.com/2008/04/21/doing-a-demo-at-refresh-detroit/</link>
		<comments>http://www.blueskyonmars.com/2008/04/21/doing-a-demo-at-refresh-detroit/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:23:32 +0000</pubDate>
		<dc:creator>Kevin Dangoor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[refresh detroit]]></category>
		<category><![CDATA[sitepen]]></category>
		<category><![CDATA[sitepen support]]></category>

		<guid isPermaLink="false">http://www.blueskyonmars.com/2008/04/21/doing-a-demo-at-refresh-detroit/</guid>
		<description><![CDATA[This Wednesday, I&#8217;ll be at the Refresh Detroit meeting for &#8220;demo night&#8221;. I&#8217;ll be showing off the Dojo and Python-powered user interface for SitePen&#8217;s Support service. Hope to see you there!
]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, I&#8217;ll be at the <a href="http://refresh-detroit.org/2008/04/03/demo-night-april-23-2008/">Refresh Detroit meeting</a> for &#8220;demo night&#8221;. I&#8217;ll be showing off the Dojo and Python-powered user interface for <a href="https://support.sitepen.com/">SitePen&#8217;s Support</a> service. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyonmars.com/2008/04/21/doing-a-demo-at-refresh-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eWeek: SitePen: Passing the Open-Source Torch</title>
		<link>http://www.blueskyonmars.com/2008/04/14/eweek-sitepen-passing-the-open-source-torch/</link>
		<comments>http://www.blueskyonmars.com/2008/04/14/eweek-sitepen-passing-the-open-source-torch/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:46:02 +0000</pubDate>
		<dc:creator>Kevin Dangoor</dc:creator>
				<category><![CDATA[Software Business]]></category>
		<category><![CDATA[sitepen]]></category>

		<guid isPermaLink="false">http://www.blueskyonmars.com/2008/04/14/eweek-sitepen-passing-the-open-source-torch/</guid>
		<description><![CDATA[eWeek has just posted an article about SitePen: SitePen: Passing the Open-Source Torch
Open-source participation helps SitePen amass an all-star team of Web developers.
SitePen is full of fantastic people, really. It&#8217;s a great example of a business built on the success of open source project leadership and contribution.
]]></description>
			<content:encoded><![CDATA[<p>eWeek has just posted an article about <a href="http://www.sitepen.com/">SitePen</a>: <a href="http://www.eweek.com/c/a/Application-Development/SitePen-Passing-the-Open-Source-Torch/">SitePen: Passing the Open-Source Torch</a></p>
<blockquote><p>Open-source participation helps SitePen amass an all-star team of Web developers.</p></blockquote>
<p>SitePen is full of fantastic people, really. It&#8217;s a great example of a business built on the success of open source project leadership and contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyonmars.com/2008/04/14/eweek-sitepen-passing-the-open-source-torch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWR joins the Dojo Foundation &#8211; Joe Walker joins SitePen</title>
		<link>http://www.blueskyonmars.com/2007/12/11/dwr-joins-the-dojo-foundation-joe-walker-joins-sitepen/</link>
		<comments>http://www.blueskyonmars.com/2007/12/11/dwr-joins-the-dojo-foundation-joe-walker-joins-sitepen/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:54:32 +0000</pubDate>
		<dc:creator>Kevin Dangoor</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[dojo]]></category>
		<category><![CDATA[dwr]]></category>
		<category><![CDATA[joe walker]]></category>
		<category><![CDATA[sitepen]]></category>

		<guid isPermaLink="false">http://www.blueskyonmars.com/2007/12/11/dwr-joins-the-dojo-foundation-joe-walker-joins-sitepen/</guid>
		<description><![CDATA[Intriguingly, Ajaxian seems to have the news first: Ajaxian » DWR joins the Dojo Foundation &#8211; Joe Walker joins SitePen. I haven&#8217;t used Java in 3 years, so I haven&#8217;t had a chance to use DWR, but it looks like a nicely designed API for doing Ajax and Comet in Java apps. Having Joe Walker [...]]]></description>
			<content:encoded><![CDATA[<p>Intriguingly, Ajaxian seems to have the news first: <a href="http://ajaxian.com/archives/dwr-joins-the-dojo-foundation-joe-walker-joins-sitepen">Ajaxian » DWR joins the Dojo Foundation &#8211; Joe Walker joins SitePen</a>. I haven&#8217;t used Java in 3 years, so I haven&#8217;t had a chance to use DWR, but it looks like a nicely designed API for doing Ajax and Comet in Java apps. Having Joe Walker join up at SitePen is great news indeed, and DWR is quite an addition to the Dojo Foundation.</p>
<p><i>Update:</i> Ahh, that&#8217;s more like it. The word is officially out: <a href="http://www.sitepen.com/pressReleases.php?item=20071211">the SitePen press release</a>, the <a href="http://www.sitepen.com/blog/2007/12/11/london-calling/">SitePen blog</a> (which has considerably more w00ts than the press release) and <a href="http://getahead.org/blog/joe/2007/12/11/changes_for_dwr.html">Joe Walker</a> himself announcing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyonmars.com/2007/12/11/dwr-joins-the-dojo-foundation-joe-walker-joins-sitepen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.179 seconds -->
